.jpg)
Prestige Premium Lighting Sdn Bhd
No. 2, Jalan Jalil Jaya 2, Jalil Link, Bukit Jalil, 57000 Kuala Lumpur, Malaysia.
+603-8999 3212
+6012-9298386(Tedee Wong)
bulb2u@gmail.com Prestige Premium Lighting Sdn Bhd
Lot 8262, Jalan Permata 1, Arab Malaysian Industrial Park, 71800 Nilai, Negeri Sembilan, Malaysia.
bulb2u@gmail.com MASTER PL-C 2 Pin
Philips --- Compact Fluorescent Non Integrated ---
| Previous ‹‹ | » Next |

Energy-saving compact fluorescent lamps Compact long-arc low-pressure mercury discharge lamp Envelope consists of 4 parallel narrow fluorescent tubes
General Characteristics
| Cap-Base | G24d-1 |
| Cap-Base Information | 2P |
| Life to 10% failures EM | 6500 hr |
| Life to 50% failures EM | 10000 hr |
| LSF EM 2000h Rated,3h cycle | 99 % |
| LSF EM 4000h Rated,3h cycle | 98 % |
| LSF EM 6000h Rated,3h cycle | 92 % |
| LSF EM 8000h Rated,3h cycle | 78 % |
Light Technical Characteristics
| Colour Code | 840 [CCT of 4000K] |
| Colour Rendering Index | 82 Ra8 |
| Colour Designation | Cool White |
| Colour Temperature | 4000 K |
| Luminous Flux EM 25°C, Rated | 600 Lm |
| Luminous Flux EM 25°C, Nominal | 600 Lm |
| Lum Efficacy Rated EM 25°C | 60 Lm/W |
| LLMF EM 2000h Rated | 92 % |
| LLMF EM 4000h Rated | 87 % |
| LLMF EM 6000h Rated | 84 % |
| LLMF EM 8000h Rated | 81 % |
| Design Temperature | 28 C |
| Chromaticity Coordinate X | 380 - |
| Chromaticity Coordinate Y | 380 - |
Electrical Characteristics
| Lamp Wattage | 10 W |
| Lamp Wattage EM 25°C, Nominal | 10 W |
| Lamp Wattage EM 25°C, Rated | 10.0 W |
| Lamp Voltage EM 25°C | 63 V |
| Lamp Current EM 25°C | 0.190 A |
| Dimmable | no |
Environmental Characteristics
| Energy Efficiency Label (EEL) | B |
| Mercury (Hg) Content | 1.4 mg |
| Energy consumption kWh/1000h | 13 kWh |
Product Dimensions
| Base Face to Base Face A | 75.7 (max) mm |
| Insertion Length B | 94.0 (max) mm |
| Overall Length C | 116.4 (max) mm |
| Diameter D | 27.1 (max) mm |
| Diameter D1 | 27.1 (max) mm |
Product Data
| Order code | 927903884002 |
| Full product name | MASTER PL-C 10W/840/2P 1CT |
| Order product name | MASTER PL-C 10W/840/2P 1CT/5X10CC |
| Pieces per pack | 1 |
| Packing configuration | 5X10CC |
| Packs per outerbox | 50 |
| Bar code on pack - EAN1 | 8711500704986 |
| Bar code on intermediate packing - EAN2 | 8711500733030 |
| Bar code on outerbox - EAN3 | 8711500733047 |
| Logistic code(s) - 12NC | 927903884002 |
| ILCOS code | FSQ-10/40/1B-I-G24d=1 |
| Net weight per piece | 0.054 kg |
.gif)