Prestige Premium Lighting Sdn Bhd
No. 2, Jalan Jalil Jaya 2, Jalil Link, Bukit Jalil, 57000 Kuala Lumpur, Malaysia.
+603-8999 3212
+6012-9298386
(Tedee Wong)
bulb2u@gmail.com
Prestige Premium Lighting Sdn Bhd
Lot 8262, Jalan Permata 1, Arab Malaysian Industrial Park, 71800 Nilai, Negeri Sembilan, Malaysia.
bulb2u@gmail.com
MASTER PL-S 4 Pin
Philips --- Compact Fluorescent Non Integrated ---
Previous ‹‹ | » Next |
Energy-saving compact fluorescent lamps Compact long-arc low-pressure mercury discharge lamp Envelope consists of 2 parallel narrow fluorescent tubes
General Characteristics
Cap-Base | 2G7 |
Cap-Base Information | 4P |
Life to 10% failures EM | 6500 hr |
Life to 10% fail Preheat EL,3h | 8000 hr |
Life to 10% fail Nonpreh EL,3h | 4500 hr |
Life to 50% failures EM | 10000 hr |
Life to 50% fail Preheat EL,3h | 13000 hr |
Life to 50% fail Nonpreh EL,3h | 7000 hr |
LSF HF Preheat 2000h Rated,3h | 99 % |
LSF HF Preheat 4000h Rated,3h | 98 % |
LSF HF Preheat 6000h Rated,3h | 97 % |
LSF HF Preheat 8000h Rated,3h | 92 % |
LSF HF Preheat 12000h Rated,3h | 66 % |
LSF HF Preheat 16000h Rated,3h | 30 % |
Light Technical Characteristics
Colour Code | 827 [CCT of 2700K] |
Colour Rendering Index | 82 Ra8 |
Colour Designation | Incandescent White |
Colour Temperature | 2700 K |
Luminous Flux EM 25°C, Rated | 583 Lm |
Luminous Flux EM 25°C, Nominal | 600 Lm |
Luminous Flux EL 25°C, Rated | 583 Lm |
Luminous Flux EL 25°C, Nominal | 600 Lm |
Lum Efficacy Rated EM 25°C | 73 Lm/W |
LLMF HF 2000h Rated | 95 % |
LLMF HF 4000h Rated | 92 % |
LLMF HF 6000h Rated | 90 % |
LLMF HF 8000h Rated | 88 % |
LLMF HF 12000h Rated | 86 % |
Design Temperature | 28 C |
Chromaticity Coordinate X | 455 - |
Chromaticity Coordinate Y | 417 - |
Electrical Characteristics
Lamp Wattage | 9 W |
Lamp Wattage EM 25°C, Nominal | 9 W |
Lamp Wattage EM 25°C, Rated | 8.6 W |
Lamp Wattage EL 25°C, Rated | 8.0 W |
Lamp Wattage EL 25°C, Nominal | 9 W |
Lamp Voltage EM 25°C | 60 V |
Lamp Voltage EL 25°C | 60 V |
Lamp Current EM 25°C | 0.170 A |
Lamp Current EL 25°C | 0.170 A |
Dimmable | yes |
Environmental Characteristics
Energy Efficiency Label (EEL) | A |
Mercury (Hg) Content | 1.4 mg |
Energy consumption kWh/1000h | 9 kWh |
Product Dimensions
Base Face to Base Face A | 128 (max) mm |
Insertion Length B | 145 (max) mm |
Overall Length C | 151.1 (max) mm |
Diameter D | 28 (max) mm |
Diameter D1 | 13 (max) mm |
Product Data
Order code | 927936282711 |
Full product name | MASTER PL-S 9W/827/4P 1CT |
Order product name | MASTER PL-S 9W/827/4P 1CT/5X10BOX |
Pieces per pack | 1 |
Packing configuration | 5X10CC |
Packs per outerbox | 50 |
Bar code on pack - EAN1 | 8711500260901 |
Bar code on intermediate packing - EAN2 | 8711500260918 |
Bar code on outerbox - EAN3 | 8711500260925 |
Logistic code(s) - 12NC | 927936282711 |
ILCOS code | FSD-9/27/1B-E-2G7 |
Net weight per piece | 30.000 gr |