.jpg)
Prestige Premium Lighting Sdn Bhd
No. 2, Jalan Jalil Jaya 2, Jalil Link, Bukit Jalil, 57000 Kuala Lumpur, Malaysia.
+603-8999 3212
+6012-9298386(Tedee Wong)
bulb2u@gmail.com Prestige Premium Lighting Sdn Bhd
Lot 8262, Jalan Permata 1, Arab Malaysian Industrial Park, 71800 Nilai, Negeri Sembilan, Malaysia.
bulb2u@gmail.com MASTER PL-T 2 Pin
Philips --- Compact Fluorescent Non Integrated ---
| Previous ‹‹ | » Next |

Energy saving compact fluorescent lamp Compact long-arc low-pressure mercury discharge lamp Envelope consists of 6 parallel narrow fluorescent tubes
General Characteristics
| Cap-Base | GX24d-2 |
| Cap-Base Information | 2P |
| Life to 10% failures EM | 6500 hr |
| Life to 50% failures EM | 10000 hr |
| LSF EM 2000h Rated,3h cycle | 99 % |
| LSF EM 4000h Rated,3h cycle | 98 % |
| LSF EM 6000h Rated,3h cycle | 92 % |
| LSF EM 8000h Rated,3h cycle | 78 % |
Light Technical Characteristics
| Colour Code | 827 [CCT of 2700K] |
| Colour Rendering Index | 82 Ra8 |
| Colour Designation | Incandescent White |
| Colour Temperature | 2700 K |
| Luminous Flux EM 25°C, Rated | 1200 Lm |
| Luminous Flux EM 25°C, Nominal | 1200 Lm |
| Lum Efficacy Rated EM 25°C | 67 (min) Lm/W |
| LLMF EM 2000h Rated | 92 % |
| LLMF EM 4000h Rated | 87 % |
| LLMF EM 6000h Rated | 84 % |
| LLMF EM 8000h Rated | 81 % |
| Design Temperature | 28 C |
| Chromaticity Coordinate X | 455 - |
| Chromaticity Coordinate Y | 417 - |
Electrical Characteristics
| Lamp Wattage | 18 W |
| Lamp Wattage EM 25°C, Nominal | 18 W |
| Lamp Wattage EM 25°C, Rated | 18.0 W |
| Lamp Voltage EM 25°C | 100 V |
| Lamp Current EM 25°C | 0.225 A |
| Dimmable | no |
Environmental Characteristics
| Energy Efficiency Label (EEL) | B |
| Mercury (Hg) Content | 1.4 mg |
| Energy consumption kWh/1000h | 22 kWh |
Product Dimensions
| Base Face to Base Face A | 71.8 (max) mm |
| Insertion Length B | 96.0 (max) mm |
| Overall Length C | 119.2 (max) mm |
| Diameter D | 41 (max) mm |
Product Data
| Order code | 927914382771 |
| Full product name | MASTER PL-T 18W/827/2P 1CT |
| Order product name | MASTER PL-T 18W/827/2P 1CT/5X10CC |
| Pieces per pack | 1 |
| Packing configuration | 5X10CC |
| Packs per outerbox | 50 |
| Bar code on pack - EAN1 | 8711500559791 |
| Bar code on intermediate packing - EAN2 | 8711500559807 |
| Bar code on outerbox - EAN3 | 8711500559814 |
| Logistic code(s) - 12NC | 927914382771 |
| ILCOS code | FSM-18/27/1B-I-GX24d=2 |
| Net weight per piece | 59.000 gr |
.gif)