.jpg)
Prestige Premium Lighting Sdn Bhd
No. 2, Jalan Jalil Jaya 2, Jalil Link, Bukit Jalil, 57000 Kuala Lumpur, Malaysia.
+603-8999 3212
+6012-9298386(Tedee Wong)
bulb2u@gmail.com Prestige Premium Lighting Sdn Bhd
Lot 8262, Jalan Permata 1, Arab Malaysian Industrial Park, 71800 Nilai, Negeri Sembilan, Malaysia.
bulb2u@gmail.com Ess Capsule 10W G4 12V CL 2BC
Philips --- LV HALOGEN ---
| Previous ‹‹ | » Next |

Product Information
General Characteristics
| Philips Code | 14728 |
| Cap-Base | G4 |
| Cap-Base Information | na |
| Bulb | T3 [T3: .354 inch / 9 mm] |
| Bulb Finish | Clear |
| Burning Position | any [Any/Universal] |
| Life to 50% failures | 2000 hr |
| Nominal Lifetime | 2000 hr |
| Rated Lifetime | 2000 hr |
| Rated Lifetime (years) | 2 an |
Light Technical Characteristics
| Colour Rendering Index | 100 Ra8 |
| Colour Temperature | 2700 K |
| Colour Temperature Technical | 2700 K |
| Lamp Luminous Flux | 100 Lm |
| Rated Luminous Flux | 100 Lm |
| Lamp Luminous Efficacy | 10 Lm/W |
| LLMF - end nominal lifetime | 85 % |
Electrical Characteristics
| Rated Wattage | 10 W |
| Lamp Wattage | 10 W |
| Technical Lamp Power | 10 W |
| Power Factor | 1 - |
| Voltage | 12 V |
| Lamp Current | 0.83 A |
| Dimmable | yes |
| Starting Time | 0.0 s |
| Warm-up Time to 60% Light Outp | instant full light |
Measuring Conditions
| Switching cycle | 8000X |
Luminaire Design Requirements
| Pinch Temperature | 350 (max) C |
| Bulb Temperature | 900 (max) C |
Product Dimensions
| Overall Length C | 33 (max) mm |
| Diameter D | 10 (max) mm |
| Light Center Length L | 22 mm |
Product Data
| Order code | 924058017105 |
| Full product name | Ess Capsule 10W G4 12V CL 2BC |
| Order product name | Ess Capsule 10W G4 12V CL 2BC/10 |
| Pieces per pack | 2 |
| Packing configuration | 10 |
| Packs per outerbox | 10 |
| Bar code on pack - EAN1 | 8711500887528 |
| Bar code on outerbox - EAN3 | 8711500887535 |
| Logistic code(s) - 12NC | 924058017105 |
| Net weight per piece | 0.001 kg |
.gif)