.jpg)
Prestige Premium Lighting Sdn Bhd
No. 2, Jalan Jalil Jaya 2, Jalil Link, Bukit Jalil, 57000 Kuala Lumpur, Malaysia.
+603-8999 3212
+6012-9298386(Tedee Wong)
bulb2u@gmail.com Prestige Premium Lighting Sdn Bhd
Lot 8262, Jalan Permata 1, Arab Malaysian Industrial Park, 71800 Nilai, Negeri Sembilan, Malaysia.
bulb2u@gmail.com PAR38 80W E27 230V PAR38 Spot 12D 1CT
Philips --- Incandescent Lamps ---
| Previous ‹‹ | » Next |

Product Information
General Characteristics
| Cap-Base | ES [ES] |
| Bulb | PAR38 [PAR 4.75 inch/121mm] |
| Burning Position | any [Any/Universal] |
| Nominal Lifetime | 2000 hr |
| Rated Lifetime | 2000 hr |
| Rated Lifetime (years) | 2 an |
Light Technical Characteristics
| Beam Description | Spot |
| Beam Angle | 12 D |
| Technical Beam Angle | 12 D |
| Luminous Intensity | 4700 (max) cd |
| Colour Rendering Index | 100 Ra8 |
| Colour Temperature | 2700 K |
| Rated Luminous Flux | 655 Lm |
| Rated Beam Angle | 12 D |
| Luminous flux in 90° cone | 655 Lm |
Electrical Characteristics
| Rated Wattage | 80.0 W |
| Lamp Wattage | 80 W |
| Power Factor | 1 - |
| Voltage | 230 V |
| Dimmable | yes |
| Starting Time | 0.0 s |
| Warm-up Time to 60% Light Outp | instant full light |
Environmental Characteristics
| Energy Efficiency Label (EEL) | D |
| Energy consumption kWh/1000h | 80 kWh |
Measuring Conditions
| Switching cycle | 8000X |
Product Dimensions
| Overall Length C | 137 (max) mm |
| Diameter D | 123 (max) mm |
Product Data
| Order code | 923810244214 |
| Full product name | PAR38 80W E27 230V PAR38 Spot 12D 1CT |
| Order product name | PAR38 80W E27 230V PAR38 Spot 12D 1CT/12 |
| Pieces per pack | 1 |
| Packing configuration | 12 |
| Packs per outerbox | 12 |
| Bar code on pack - EAN1 | 8711500600370 |
| Bar code on outerbox - EAN3 | 8718291115755 |
| Logistic code(s) - 12NC | 923810244214 |
| ILCOS code | IPAR-80-230-E27-121/12 |
| Net weight per piece | 319.000 gr |
.gif)