.jpg)
Prestige Premium Lighting Sdn Bhd
No. 2, Jalan Jalil Jaya 2, Jalil Link, Bukit Jalil, 57000 Kuala Lumpur, Malaysia.
+603-8999 3212
+6012-9298386(Tedee Wong)
bulb2u@gmail.com Prestige Premium Lighting Sdn Bhd
Lot 8262, Jalan Permata 1, Arab Malaysian Industrial Park, 71800 Nilai, Negeri Sembilan, Malaysia.
bulb2u@gmail.com EcoClassic 28W E27 240V P45 CL 1CT
Philips --- LV HALOGEN ---
| Previous ‹‹ | » Next |

General Characteristics
| Cap-Base | ES [ES] |
| Bulb | P45 [P 45mm] |
| Bulb Finish | Clear |
| Burning Position | any [Any/Universal] |
| Life to 50% failures | 2000 hr |
| Nominal Lifetime | 2000 hr |
| Rated Lifetime | 2000 hr |
| Rated Lifetime (years) | 2 an |
Light Technical Characteristics
| Colour Rendering Index | 100 Ra8 |
| Colour Temperature | 2800 K |
| Colour Temperature Technical | 2800 K |
| Lamp Luminous Flux | 370 Lm |
| Rated Luminous Flux | 370 Lm |
| Lamp Luminous Efficacy | 12.4 Lm/W |
| LLMF - end nominal lifetime | 80 (min) % |
Electrical Characteristics
| Rated Wattage | 28.0 W |
| Lamp Wattage | 28 W |
| Technical Lamp Power | 28 W |
| Power Factor | 1 - |
| Voltage | 240 V |
| Lamp Current | 0.12 A |
| Dimmable | yes |
| Wattage Equivalent | 35 W |
| Starting Time | 0.0 s |
| Warm-up Time to 60% Light Outp | instant full light |
Environmental Characteristics
| Energy Efficiency Label (EEL) | D |
| Energy consumption kWh/1000h | 28 kWh |
Measuring Conditions
| Switching cycle | 8000X |
Luminaire Design Requirements
| Cap-Base Temperature | 130 (max) C |
Product Dimensions
| Overall Length C | 74 (max) mm |
| Diameter D | 46 (max) mm |
Product Data
| Order code | 925647445502 |
| Full product name | EcoClassic 28W E27 240V P45 CL 1CT |
| Order product name | EcoClassic 28W E27 240V P45 CL 1CT/20 |
| Pieces per pack | 1 |
| Packing configuration | 20 |
| Packs per outerbox | 20 |
| Bar code on pack - EAN1 | 8727900863000 |
| Bar code on outerbox - EAN3 | 8727900863697 |
| Logistic code(s) - 12NC | 925647445502 |
| Net weight per piece | 19.300 gr |
.gif)